Passengers: Further growth
of passengers
Highlights
(seat load factor)
Figures by month
Transport, transfer and O&D (excl. transit)
Passenger transport
| O&D | Transfer | Transito | Total PAX per month | Load Factor |
---|---|---|---|---|---|
January | 2,982 | 2,014 | 9 | 5,005 | 80% |
February | 2,982 | 1,854 | 8 | 4,844 | 83% |
March | 3,571 | 2,059 | 7 | 5,638 | 84% |
April | 4,026 | 2,078 | 2 | 6,106 | 86% |
May | 4,237 | 2,204 | 0 | 6,441 | 85% |
June | 4,160 | 2,343 | 0 | 6,503 | 88% |
July | 4,427 | 2,297 | 0 | 6,724 | 88% |
August | 4,495 | 2,316 | 0 | 6,811 | 88% |
September | 4,154 | 2,340 | 0 | 6,493 | 86% |
October | 4,161 | 2,270 | 0 | 6,431 | 86% |
November | 3,354 | 1,970 | 0 | 5,324 | 84% |
December | 3,259 | 2,127 | 0 | 5,386 | 83% |
|
| Total (incl. Transito) | 71,707 | 85% |
Figures by continent
Europe vs ICA
EU vs rest of Europe
ICA continents
Figures by country
Main European countries
Ranking | (2018 ranking) | Country | Passengers 2019 | Compared to 2018 in % |
---|---|---|---|---|
1 | (1) | Great Britain | 10,667,011 | 2.4% |
2 | (2) | Spain | 5,900,754 | -1.0% |
3 | (3) | Germany | 4,562,553 | 0.5% |
4 | (4) | Italy | 4,256,011 | 2.0% |
5 | (5) | France | 3,507,553 | -1.3% |
6 | (7) | Turkey | 2,179,646 | 5.4% |
7 | (6) | Switzerland | 2,133,700 | 0.2% |
8 | (8) | Norway | 1,876,712 | 2.8% |
9 | (9) | Denmark | 1,754,499 | 2.6% |
10 | (10) | Greece | 1,633,607 | -3.9% |
11 | (11) | Portugal | 1,615,605 | 0.3% |
12 | (12) | Sweden | 1,413,677 | 1.0% |
13 | (13) | Ireland | 1,369,662 | 1.4% |
14 | (14) | Austria | 1,117,237 | 12.4% |
15 | (15) | Poland | 949,713 | 14.5% |
16 | (16) | Russia | 780,947 | 1.1% |
17 | (18) | Czech Republic | 758,542 | 9.8% |
18 | (17) | Finland | 744,513 | 0.3% |
19 | (19) | Romania | 480,812 | 2.1% |
20 | (20) | Hungary | 454,447 | 0.5% |
|
|
|
|
|
|
| Rest of Europe | 2,386,005 | -8.2% |
|
|
|
|
|
|
| Total of Europe | 50,543,206 | 1.1% |
Main Intercontinental countries
Ranking | (2018 ranking) | Country | Passengers 2019 | Compared to 2018 in % |
---|---|---|---|---|
1 | (1) | USA | 6,357,536 | 6.8% |
2 | (2) | China | 1,750,629 | 1.3% |
3 | (4) | United Arab Emirates | 1,356,658 | 9.9% |
4 | (3) | Canada | 1,259,729 | -6.1% |
5 | (6) | Netherlands Antilles | 726,365 | 7.8% |
6 | (7) | Israel | 615,233 | 4.9% |
7 | (8) | Brasil | 542,945 | 5.9% |
8 | (5) | India | 515,822 | -41.5% |
9 | (11) | Japan | 505,702 | 15.3% |
10 | (10) | South Africa | 499,147 | 3.9% |
11 | (9) | Morocco | 492,922 | -0.1% |
12 | (12) | Kenya | 417,701 | -0.8% |
13 | (13) | Mexico | 404,235 | 5.2% |
14 | (15) | Thailand | 341,159 | -1.7% |
15 | (14) | Indonesia | 340,621 | -8.0% |
16 | (16) | Singapore | 318,998 | -2.2% |
17 | (17) | Egypt | 311,378 | -0.3% |
18 | (18) | South Korea | 296,815 | 1.0% |
19 | (20) | Surinam | 290,426 | 5.9% |
20 | (19) | Peru | 267,850 | -5.0% |
|
|
|
|
|
|
| Rest of Intercontinental | 3,551,922 | -4.8% |
|
|
|
|
|
|
| Total of Intercontinental | 21,163,793 | 0.5% |
Figures by airport
Main European origins and destinations
Ranking | (2018 ranking) | Airport | IATA code | Passengers 2019 | Compared to 2018 in % |
---|---|---|---|---|---|
1 | (1) | London | LHR | 1,747,788 | 0.1% |
2 | (2) | Barcelona | BCN | 1,382,607 | -2.6% |
3 | (3) | Paris | CDG | 1,239,837 | 0.1% |
4 | (4) | Dublin | DUB | 1,212,587 | 1.5% |
5 | (9) | Madrid | MAD | 1,139,999 | 10.1% |
6 | (5) | Copenhagen | CPH | 1,110,441 | 1.8% |
7 | (6) | London | LGW | 1,096,867 | 1.2% |
8 | (8) | Manchester | MAN | 1,069,527 | 2.6% |
9 | (7) | Rome | FCO | 1,048,531 | -1.5% |
10 | (11) | Zuerich | ZRH | 978,651 | -1.7% |
11 | (10) | Munich | MUC | 971,134 | -2.5% |
12 | (18) | Vienna | VIE | 945,631 | 15.2% |
13 | (12) | Lisbon | LIS | 928,643 | 3.6% |
14 | (16) | Milan | MXP | 923,704 | 10.1% |
15 | (13) | Frankfurt | FRA | 882,456 | 2.0% |
16 | (15) | Stockholm | ARN | 863,465 | 0.7% |
17 | (17) | London | LTN | 846,029 | 1.7% |
18 | (22) | Prague | PRG | 758,542 | 9.8% |
19 | (19) | Oslo | OSL | 723,459 | 1.6% |
20 | (23) | Geneva | GVA | 707,671 | 3.4% |
|
|
|
|
|
|
|
| Rest of Europe |
| 29,965,637 | 0.3% |
|
|
|
|
|
|
|
| Total of Europe |
| 50,543,206 | 1.1% |
Main Intercontinental origins and destinations
Ranking | (2018 ranking) | Airport | IATA code | Passengers 2019 | Compared to 2018 in % |
---|---|---|---|---|---|
1 | (2) | New York | JFK | 1,020,699 | 15.9% |
2 | (1) | Dubai | DXB | 1,013,503 | 12.4% |
3 | (3) | Atlanta | ATL | 808,734 | -0.4% |
4 | (5) | Detroit | DTW | 629,375 | 1.2% |
5 | (6) | Tel Aviv | TLV | 605,224 | 3.8% |
6 | (4) | Toronto | YYZ | 580,977 | -15.2% |
7 | (7) | Minneapolis | MSP | 566,998 | 2.7% |
8 | (8) | Curacao | CUR | 557,243 | 8.2% |
9 | (9) | Shanghai | PVG | 450,761 | 4.6% |
10 | (10) | Hong Kong | HKG | 424,853 | -0.4% |
11 | (11) | Nairobi | NBO | 412,671 | -1.5% |
12 | (22) | San Francisco | SFO | 407,537 | 35.9% |
13 | (12) | Los Angeles | LAX | 392,443 | -4.3% |
14 | (14) | Beijing | PEK | 391,316 | -1.1% |
15 | (17) | Mexico City | MEX | 348,241 | 4.2% |
16 | (18) | Abu Dhabi | AUH | 342,883 | 4.4% |
17 | (15) | Bangkok | BKK | 341,159 | -1.7% |
18 | (16) | Houston | IAH | 335,894 | -1.7% |
19 | (27) | Boston | BOS | 335,220 | 22.1% |
20 | (19) | Singapore | SIN | 318,998 | -2.2% |
|
|
|
|
|
|
|
| Rest of Intercontinental |
| 10,879,064 | -2.7% |
|
|
|
|
|
|
|
| Total of Intercontinental |
| 21,163,793 | 0.5% |
Passenger profile
| 2019 | 2018 |
---|---|---|
Business | 30% | 30% |
Congress/study | 3% | 3% |
Leisure | 46% | 46% |
Visiting friends/relatives | 20% | 20% |
Other | 1% | 1% |